LV432408
Schneider Electric
Circuit breaker basic frame, ComPact NSX400N, 50kA at 415VAC 50/60 Hz, 400A, without trip unit, 4 poles
Disponible
Obtenga una cotización ahora
- "This is a 4 poles basic frame for Compact NSX400N. Compact NSX is designed to optimize space and breaking capacity for all standard and specific applications. This basic frame comes without trip unit, and is compatible with any type of trip unit which has to be ordered separately The breaking capacity Icu is 50kA at 415VAC 50/60Hz. The operational voltage is 690VAC 50/60Hz (limited to 440VAC 50/60Hz if there is an earth-leakage protection). It can be equipped with a variety of optional functions and accessories. The dimensions are 185mm x 255mm x 110mm. It ensures compliance with international standards (IEC 60947), CCC, EAC and marine specifications. Compact NSX400N is part of Schneider Electric EcoStruxure Power architecture."
| Specification | Value |
|---|---|
| [Ics] Rated Service Breaking Capacity | 11 kA 525 V AC 50/60 Hz IEC 60947-2 || 85 kA 220/240 V AC 50/60 Hz IEC 60947-2 || 10 kA 660/690 V AC 50/60 Hz IEC 60947-2 || 50 kA 380/415 V AC 50/60 Hz IEC 60947-2 || 30 kA 500 V AC 50/60 Hz IEC 60947-2 || 42 kA 440 V AC 50/60 Hz IEC 60947-2 |
| Height | 255 mm |
| Connection Pitch | 45 mm |
| Mounting Support | backplate |
| Downside Connection | front |
| Upside Connection | front |
| Electrical Durability | 12000 cycles 440 V AC 50/60 Hz In/2 IEC 60947-2 || 3000 cycles 690 V AC 50/60 Hz In IEC 60947-2 || 6000 cycles 440 V AC 50/60 Hz In IEC 60947-2 || 6000 cycles 690 V AC 50/60 Hz In/2 IEC 60947-2 |
| [Ui] Rated Insulation Voltage | 800 V AC 50/60 Hz IEC 60947-2 |
| Mechanical Durability | 15000 cycles IEC 60947-2 |
| Protection Type | without protection |
| [Uimp] Rated Impulse Withstand Voltage | 8 kVIEC 60947-2 |
| Width | 185 mm |
| Depth | 110 mm |
| Network Frequency | 50/60 Hz |
| Line Rated Current | 400 A 65 °C |
| Range Of Product | ComPact NSX400...630 |
| [Ue] Rated Operational Voltage | 690 V AC 50/60 Hz |
| Network Type | AC |
| Product Or Component Type | basic frame |
| Range | ComPact |
| Control Type | toggle |
| Utilisation Category | category A |
| Mounting Mode | fixed |
| Breaking Capacity | 85 kA 240 V AC 50/60 Hz UL 508 || 22 kA Icu 525 V AC 50/60 Hz IEC 60947-2 || 85 kA Icu 220/240 V AC 50/60 Hz IEC 60947-2 || 10 kA Icu 660/690 V AC 50/60 Hz IEC 60947-2 || 50 kA 480 V AC 50/60 Hz UL 508 || 50 kA Icu 380/415 V AC 50/60 Hz IEC 60947-2 || 30 kA Icu 500 V AC 50/60 Hz IEC 60947-2 || 20 kA 600 V AC 50/60 Hz UL 508 || 42 kA Icu 440 V AC 50/60 Hz IEC 60947-2 |
| Suitability For Isolation | yes EN/IEC 60947-2 |
| Poles Description | 4P |
| Neutral Position | left |
| Device Application | distribution |
| Device Short Name | NSX400N |
| Circuit Breaker Name | Compact NSX400N |
Nuestros artículos usados y opciones de reparación tienen 12 meses de garantía Obso.
«¡Súper servicio! Todo se tramitó de forma muy rápida y competente y la asistencia personal fue excelente. Siempre volvería a elegir Obso Automation. Muchas gracias por el gran apoyo». - MJ
Si lo desea, también disponemos de opciones de entrega estándar.
«Profesional, cortés y preciso. Pieza obsoleta presupuestada el mismo día y suministrada al día siguiente» - PT
1
Step 1
Parte agregado para la investigación
2
Paso 2
Su gestor de cuenta personal ya está en ello, ofreciéndole respuestas rápidas y un servicio inmejorable.
3
Paso 3
No nos limitamos a tramitar pedidos: garantizamos una entrega fluida, total transparencia y cero quebraderos de cabeza.
4
Paso 4
Nuestros más de 10.000 clientes confían en nosotros por una razón. Obtenga su presupuesto ahora y experimente la automatización sin riesgos, retrasos ni incertidumbre.
Google Reviews





