M9U21113
Schneider Electric
Miniature circuit breaker (MCB), Multi9 C60H-DC, 1P, 13A, C curve, 5kA (UL 1077), 6kA (IEC/EN 60947-2)
Verfügbar
Jetzt Angebot einholen
- "This Multi9 C60H-DC is a low voltage miniature circuit breaker (MCB) dedicated to direct current. It is a 1P circuit breaker with 1 protected pole, 13A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10kA at 220VDC conforming to EN/IEC 60947-2 standard and 10kA at 220VDC conforming to EN/IEC 60947-2 standard. This product complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. It has been designed to offer enhanced protection by preventing, protecting people and equipment from electrical threats. This product protects from short circuit, earth leakage and overload. This product is dedicated for original equipment manufacturers (OEM) and control panel builders. It has an electrical endurance going up to 3000 cycles and a mechanical endurance going up to 20000 cycles. The Ue operational voltage is 250VDC. The Ui rated insulation voltage is 500VDC. The Uimp rated impulse withstand voltage is 6kV. The product can be clipped on a DIN rail. Its width is 2 pitches of 9mm. Pollution degree is 3. The product colour is light grey (RAL7035). The dimensions are (W) 18mm x (H) 81mm x (D) 73mm. The weight is 0.128kg. It has an IP20 degree of protection (as per IEC/EN 60529) on its terminals. The operating temperature is -25\u00b0C to 70\u00b0C. The storage temperature is -40\u00b0C to 85\u00b0C."
| Specification | Value |
|---|---|
| [Ics] Rated Service Breaking Capacity | 7.5 kA 75 % EN/IEC 60947-2 - 220 V DC || 4.5 kA 75 % EN/IEC 60947-2 - 250 V DC || 15 kA 75 % EN/IEC 60947-2 - 110 V DC || 7.5 kA 75 % GB 14048.2 - 220 V DC || 4.5 kA 75 % GB 14048.2 - 250 V DC || 15 kA 75 % GB 14048.2 - 110 V DC |
| Height | 81 mm |
| Contact Position Indicator | yes |
| Earth-Leakage Protection | without |
| Mounting Support | DIN rail |
| 9 Mm Pitches | 2 |
| Net Weight | 0.128 kg |
| Wire Stripping Length | 14 mm for top or bottom connection |
| Control Type | toggle |
| Connections - Terminals | tunnel type terminal top or bottom) 1-25 mm² AWG 18...AWG 4) - rigid stranded || tunnel type terminal top or bottom) 1-16 mm² AWG 18...AWG 6) - flexible || tunnel type terminal top or bottom) 1-16 mm² AWG 18...AWG 6) - flexible with ferrule || tunnel type terminal top or bottom) - 2 1-10 mm² AWG 18...AWG 8) - rigid stranded || tunnel type terminal top or bottom) - 2 1-10 mm² AWG 18...AWG 8) - flexible || tunnel type terminal top or bottom) - 2 1-10 mm² AWG 18...AWG 8) - flexible with ferrule || tunnel type terminal top or bottom) - 3 1-1 mm² AWG 18) - flexible stranded |
| [Ui] Rated Insulation Voltage | 500 V DC EN/IEC 60947-2 |
| Mounting Mode | clip-on |
| Electrical Durability | 3000 cycles 250 V DC L/R = 2 ms || 6000 cycles 250 V DC |
| Mechanical Durability | 20000 cycles |
| Local Signalling | ON/OFF indication |
| [Uimp] Rated Impulse Withstand Voltage | 6 kVEN/IEC 60947-2 |
| Color | Gray |
| Width | 18 mm |
| Provision For Padlocking | padlockable |
| Depth | 73 mm |
| Tightening Torque | 2.5-2.5 N.m top or bottom |
| Magnetic Tripping Limit | 7...10 x In DC |
| [Ue] Rated Operational Voltage | 250 V DC || 110 V DC || 220 V DC |
| Line Rated Current | 13 A 25 °C EN/IEC 60947-2 |
| Curve Code | C |
| Number Of Protected Poles | 1 |
| Network Type | DC |
| Standards | EN/IEC 60947-2 || GB 14048.2 || UL 1077 |
| Product Certifications | IEC || CCC || UR |
| Product Or Component Type | miniature circuit-breaker |
| Product Name | Multi9 C60H-DC |
| Utilisation Category | category A EN/IEC 60947-2 |
| Range | Multi9 |
| Breaking Capacity | 10 kA Icu 220 V DC EN/IEC 60947-2 || 6 kA Icu 250 V DC EN/IEC 60947-2 || 20 kA Icu 110 V DC EN/IEC 60947-2 || 5 kA AIR 12...250 V DC UL 1077 || 10 kA Icu 220 V DC GB 14048.2 || 6 kA Icu 250 V DC GB 14048.2 || 20 kA Icu 110 V DC GB 14048.2 |
| Suitability For Isolation | yes EN/IEC 60947-2 |
| Poles Description | 1P |
| Device Application | distribution |
| Device Short Name | C60H-DC |
| Trip Unit Technology | thermal-magnetic |
Auf unsere gebrauchten Artikel und Reparaturoptionen gewähren wir 12 Monate Obso-Garantie.
„Super Service! Alles wurde sehr schnell und kompetent abgewickelt und die persönliche Betreuung war hervorragend. Ich würde mich jederzeit wieder für Obso Automation entscheiden! Vielen Dank für die tolle Unterstützung.“ - MJ
Bei Bedarf sind auch Standardoptionen für die Lieferung verfügbar.
„Professionell, zuvorkommend und genau. Veraltetes Teil am selben Tag angeboten und am nächsten Tag geliefert“ - PT
1
Step 1
Bauteil zur Anfrage hinzugefügt
2
Seite 2
Ihr persönlicher Kundenbetreuer ist bereits dabei und sorgt für schnelle Antworten und einen unschlagbaren Service.
3
Seite 3
Wir wickeln nicht nur Aufträge ab – wir garantieren eine reibungslose Lieferung, volle Transparenz und keine Kopfschmerzen.
4
Seite 4
Mehr als 10.000 Kunden vertrauen uns aus gutem Grund. Fordern Sie jetzt Ihr Angebot an und erleben Sie Automatisierung ohne Risiko, Verzögerungen oder Unsicherheit.
Google Reviews




