TM251MESC
logic controller, Modicon M251, Ethernet CAN
AVAILABLE
GET A QUOTE NOW
| Specification | Value |
|---|---|
| Data Backed Up | 128 MB built-in flash memory backup of user programs |
| Electrical Connection | removable screw terminal block power supply pitch 5.08 mm) |
| Height | 90 mm |
| Canopen Feature Profile | DR 303-1 || DS 301 V4.02 |
| Inrush Current | 50 A |
| Power Consumption In W | 32.6-40.4 W with max number of I/O expansion module) |
| Port Ethernet | Ethernet 10BASE-T/100BASE-TX - 2 copper cable |
| Transmission Rate | 1.2...115.2 kbit/s (115.2 kbit/s by default) 15-15 m RS485 || 1.2...115.2 kbit/s (115.2 kbit/s by default) 3-3 m RS232 || 480 Mbit/s 3-3 m USB |
| Clock Drift | <= 60 s/month 25-25 °C |
| Battery Type | BR2032 lithium non-rechargeable 4 year(s) |
| Communication Port Protocol | USB port USB - SoMachine-Network || non isolated serial link Modbus master/slave - RTU/ASCII or SoMachine-Network |
| Marking | CE |
| Backup Time | 2 years 25 °C |
| Maximum Number Of I/O Expansion Module | 7 (local I/O-Architecture) || 14 (remote I/O-Architecture) |
| Net Weight | 0.22 kg |
| Application Structure | 3 cyclic master tasks + 1 freewheeling task || 8 event tasks || 4 cyclic master tasks || 8 external event tasks |
| Memory Capacity | 64 MB system memory RAM |
| Supply Voltage Limits | 20.4-28.8 V |
| Integrated Connection Type | USB port mini B USB 2.0 || non isolated serial link serial RJ45 RS232/RS485 || dual-port Ethernet RJ45 || CANopen J1939 SUB-D 9 |
| Mounting Support | top hat type TH35-15 rail IEC 60715 || top hat type TH35-7.5 rail IEC 60715 || plate or panel with fixing kit |
| Communication Service | DHCP client || downloading || Ethernet/IP slave device || IEC VAR ACCESS || Modbus TCP client || Modbus TCP server || Modbus TCP slave device || monitoring || NGVL || programming || updating firmware || SMS notifications || FTP client/server || SNMP client/server || SQL client || send and receive email from the controller based on TCP/UDP library || web server (WebVisu & XWeb system) || OPC UA server || DNS client |
| Local Signalling | for PWR 1 LED (green) || for RUN 1 LED (green) || for module error (ERR) 1 LED (red) || for I/O error (I/O) 1 LED (red) || for SD card access (SD) 1 LED (green) || for BAT 1 LED (red) || for Ethernet port activity 1 LED (green) || for SL 1 LED (green) || for bus fault on TM4 (TM4) 1 LED (red) || for CANopen run 1 LED (green) || for CANopen error 1 LED (green) |
| Surge Withstand | 1 kV shielded cable common mode IEC 61000-4-5 || 1 kV power lines common mode IEC 61000-4-5 || 0.5 kV power lines differential mode IEC 61000-4-5 |
| Execution Time For 1 Kinstruction | 0.3 ms event and periodic task || 0.7 ms other instruction |
| Realtime Clock | with |
| Web Services | web server |
| Width | 54 mm |
| Maximum Number Of Connections | 8 Modbus server || 8 Modbus client || 16 Ethernet/IP target || 4 FTP server || 10 web server || 8 SoMachine protocol |
| Number Of Slave | 63 CANopen |
| Depth | 95 mm |
| Data Storage Equipment | <= 16 GB SD card optional) |
| Insulation | non-insulated between supply and internal logic || between supply and ground 500 V AC |
| Supply | serial)serial link supply 5 V, <200 mA |
| Range Of Product | Modicon M251 |
| Product Or Component Type | logic controller |
| [Us] Rated Supply Voltage | 24 V DC |
Our previously used items and repair options come with 12 months Obso Warranty.
"Super service! Everything was processed very quickly and competently and the personal support was excellent. I would always choose Obso Automation again! Many thanks for the great support." - MJ
Standard options for delivery are also available where required.
"Professional, courteous and accurate. Obsolete part quoted same day and supplied next" - PT
1
Step 1
Part added for enquiry
2
Step 2
Your personal Account Manager is already on it, delivering rapid responses and unbeatable service.
3
Step 3
We don’t just process orders—we guarantee smooth delivery, full transparency, and zero headaches.
4
Step 4
Our 10,000+ customers trust us for a reason. Get your quote now and experience automation without risk, delays, or uncertainty.
Google Reviews





