TM172SIG
Schneider Electric
M172 IIoT Secure Interface Gateway
AVAILABLE
GET A QUOTE NOW
-
| Specification | Value |
|---|---|
| Height | 60 mm |
| Physical Interface | 10 BASE-T/100 BASE-TX/1000 BASE-T - 10/100/1000 BASE-TX || RS485 |
| Power Consumption In W | 8 W |
| Supply | external power supply |
| Net Weight | 0.165 kg |
| Integrated Connection Type | 2 Ethernet TCP/IP 2 x RJ45 in parallel - ethernet cable - embedded HTTPS server || 1 USB (V2.0) port USB host port type A || 1 USB (V2.0) port USB device port type mini-B || RS485 1 removable 3-way screw connector - twisted shielded pairs cable |
| Transmission Rate | 10/100/1000 Mbps for connecting Ethernet network || 9600...115200 bauds RS485 link |
| Local Signalling | for power ON LED (green) || for USER (programmable) LED (red) || for USER (programmable) LED (yellow) || for USER (programmable) LED (green) |
| Width | 110 mm |
| Overvoltage Category | I |
| Depth | 72 mm |
| Product Compatibility | logic controller M172 |
| Memory Description | internal RAM 256 MB || flash 512 MB |
| Range Of Product | Modicon M171/M172 |
| Product Or Component Type | communication module |
| Communication Port Protocol | Modbus TCP/IP || HTTPS || FTPS || NTP || SMTPS || SNMP v2 || SNMP v3 || MQTT over TLS |
| Concept | Modbus |
Our previously used items and repair options come with 12 months Obso Warranty.
"Super service! Everything was processed very quickly and competently and the personal support was excellent. I would always choose Obso Automation again! Many thanks for the great support." - MJ
Standard options for delivery are also available where required.
"Professional, courteous and accurate. Obsolete part quoted same day and supplied next" - PT
1
Step 1
Part added for enquiry
2
Step 2
Your personal Account Manager is already on it, delivering rapid responses and unbeatable service.
3
Step 3
We don’t just process orders—we guarantee smooth delivery, full transparency, and zero headaches.
4
Step 4
Our 10,000+ customers trust us for a reason. Get your quote now and experience automation without risk, delays, or uncertainty.
Google Reviews



