ILM1002P02F0000
Schneider Electric
integrated servo motor - 4.4 Nm - 3000 rpm - multiturn - with brake
AVAILABLE
GET A QUOTE NOW
- "This product is part of the PacDrive 3 range, an offer of integrated servo motors for machines from 0.31kW to 1.91kW. The 8-pole integrated servo motor features 2 stacks with a maximum mechanical speed of 3000RPM, a continuous rated stall torque 4.4Nm and smooth shaft. It is an equipped with a multi-turn SinCos Hiperface\u00ae absolute encoder (128 periods per revolution) with holding brake. It is an integrated servo motor with a supply voltage of 250V to 700V, a continuous stall current of 2.9A and a maximum continuous power of 0.91kW. The shaft dimensions are 19mm (diameter) x 40mm (length). It is an IP54 rated product. The length of this product is 280mm and the centering collar dimensions are 3.5mm (depth) x 95mm (diameter) with 115mm mounting hole. It weighs 7.2kg. It is suitable for use in general machine control, packaging machine automation, material handling applications. It supports international standard 100mm flange mount with a natural convection cooling system. Lexium 62 ILM integrated servo modules can be controlled with all PacDrive LMC Eco and Pro/Pro 2 series motion controllers via SERCOS communication. Multiaxis integrated servo drives from 0.31kW to 1.91kW for automation solutions based on PacDrive 3."
Specification | Value |
---|---|
Circle Diameter Of The Mounting Holes | 115 mm |
Holding Torque | 5.5 N.m holding brake |
Maximum Radial Force Fr | 990 N 1000 rpm || 790 N 2000 rpm || 690 N 3000 rpm |
Mounting Support | international standard flange |
Nominal Torque | 2.9 N.m |
Number Of Motor Stacks | 2 |
Rotor Inertia | 3.01 kg.cm² |
Number Of Motor Poles | 8 |
Back Emf Constant | 100 V/krpm 20 °C |
Continuous Stall Torque | 4.4 N.m |
Maximum Axial Force Fa | 0.2 x Fr |
Centring Collar Depth | 3.5 mm |
Holding Brake | with |
Speed Feedback Resolution | 128 periods |
Second Shaft | without second shaft end |
Shaft Length | 40 mm |
Nominal Output Power | 910 W |
Length | 280 mm |
Net Weight | 7.2 kg |
Centring Collar Diameter | 95 mm |
Stator Inductance | 21.8 mH 20 °C Ph/Ph || 10.9 mH 120 °C Ph/N |
Maximum Current Irms | 13.1 A |
Motor Flange Size | 100 mm |
[Us] Rated Supply Voltage | 250...700 V |
Number Of Mounting Holes | 4 |
Shaft Diameter | 19 mm |
Key Width | 30 mm |
Mounting Holes Diameter | 9 mm |
Type Of Cooling | natural convection |
Shaft End | untapped |
Nominal Speed | 3000 rpm |
Peak Stall Torque | 18.3 N.m |
Feedback Type | absolute multiturn SinCos Hiperface |
Stator Resistance | 4.12 Ohm 20 °C Ph/Ph || 2.86 Ohm 120 °C Ph/N |
Line Rated Current | 2 A |
Continuous Stall Current | 2.9 A |
Torque Constant | 1.52 N.m/A 120 °C |
Range Of Product | PacDrive 3 |
Product Or Component Type | servo motor integrated drive |
Device Short Name | ILM |
1
Step 1
Part added for enquiry
2
Step 2
Your Account Manager ensures swift responses and prompt solutions
3
Step 3
We take proactive steps to manage your purchase all the way to your doorstep