BSH1002P11F1A
Schneider Electric
AC servo motor BSH, Lexium 05, 3.4N.m, 2500rpm, keyed shaft, with brake, IP50
AVAILABLE
GET A QUOTE NOW
-
| Specification | Value |
|---|---|
| Circle Diameter Of The Mounting Holes | 115 mm |
| Maximum Permanent Current | 17.1 A |
| Continuous Power | 2.51 W |
| Switching Frequency | 8 kHz |
| Stator Electrical Time Constant | 5.29 ms 20 °C |
| Holding Torque | 9 N.m holding brake |
| Maximum Radial Force Fr | 620 N 4000 rpm || 690 N 3000 rpm || 790 N 2000 rpm || 990 N 1000 rpm |
| Number Of Motor Stacks | 2 |
| Rotor Inertia | 2.928 kg.cm² |
| Number Of Motor Poles | 8 |
| Back Emf Constant | 77 V/krpm 120 °C |
| Maximum Axial Force Fa | 0.2 x Fr |
| Centring Collar Depth | 3.5 mm |
| Second Shaft | without second shaft end |
| Shaft Length | 40 mm |
| Brake Pull-In Power | 18 W |
| Phase | three phase |
| Length | 235.5 mm |
| Maximum Current Irms | 17.1 A LXM15LD13M3 || 17.1 A LXM05BD22N4 || 17.1 A LXM05CD28M2 || 17.1 A LXM05CD17M3X || 17.1 A LXM05CD22N4 || 17.1 A LXM32.D18N4 || 17.1 A LXM15LD21M3 || 17.1 A LXM15LD10N4 || 17.1 A LXM15LD17N4 || 17.1 A LXM05AD28M2 || 17.1 A LXM05AD17M3X || 17.1 A LXM05AD22N4 || 17.1 A LXM05BD28M2 || 17.1 A LXM05BD17M3X |
| Net Weight | 6.3 kg |
| Centring Collar Diameter | 95 mm |
| Stator Inductance | 12.7 mH 20 °C |
| Motor Flange Size | 100 mm |
| [Us] Rated Supply Voltage | 480 V |
| Number Of Mounting Holes | 4 |
| Shaft Diameter | 19 mm |
| Key Width | 30 mm |
| Mounting Holes Diameter | 9 mm |
| Type Of Cooling | natural convection |
| Feedback Type | single turn SinCos Hiperface |
| Stator Resistance | 2.4 Ohm 20 °C |
| Range Compatibility | Lexium 15 || Lexium 32 || Lexium 05 |
| Continuous Stall Current | 4.8 A |
| Torque Constant | 1.21 N.m/A 120 °C |
| Maximum Mechanical Speed | 6000 rpm |
| Mounting Support | international standard flange |
| Holding Brake | with |
| Speed Feedback Resolution | 131072 points/turn |
| Product Or Component Type | servo motor |
| Nominal Output Power | 950 W LXM15LD21M3, 230 V, single phase || 1700 W LXM15LD17N4, 400 V, three phase || 1950 W LXM15LD17N4, 480 V, three phase || 2150 W LXM15LD10N4, 480 V, three phase || 780 W LXM05AD17M3X, 200...240 V, three phase || 780 W LXM05BD17M3X, 200...240 V, three phase || 780 W LXM05CD17M3X, 200...240 V, three phase || 840 W LXM15LD13M3, 230 V, three phase || 890 W LXM15LD10N4, 230 V, three phase || 1700 W LXM32.D18N4 6 A, 400 V, three phase || 1700 W LXM32.D18N4 6 A, 480 V, three phase || 950 W LXM15LD21M3, 230 V, three phase || 780 W LXM05AD28M2, 200...240 V, single phase || 780 W LXM05BD28M2, 200...240 V, single phase || 780 W LXM05CD28M2, 200...240 V, single phase || 1400 W LXM05AD22N4, 380...480 V, three phase || 1400 W LXM05BD22N4, 380...480 V, three phase || 1400 W LXM05CD22N4, 380...480 V, three phase || 1600 W LXM15LD10N4, 400 V, three phase |
| Peak Stall Torque | 9.39 N.m LXM15LD21M3, 230 V, single phase || 13.92 N.m LXM05AD22N4, 380...480 V, three phase || 16 N.m LXM05AD28M2, 200...240 V, single phase || 11.23 N.m LXM05BD17M3X, 200...240 V, three phase || 13.92 N.m LXM05BD22N4, 380...480 V, three phase || 16 N.m LXM05BD28M2, 200...240 V, single phase || 11.23 N.m LXM05CD17M3X, 200...240 V, three phase || 13.92 N.m LXM05CD22N4, 380...480 V, three phase || 16 N.m LXM05CD28M2, 200...240 V, single phase || 18.3 N.m LXM32.D18N4 6 A, 400 V, three phase || 18.3 N.m LXM32.D18N4 6 A, 480 V, three phase || 5.6 N.m LXM15LD13M3, 230 V, three phase || 8 N.m LXM15LD10N4, 230 V, three phase || 8 N.m LXM15LD10N4, 400 V, three phase || 8 N.m LXM15LD10N4, 480 V, three phase || 12.13 N.m LXM15LD17N4, 400 V, three phase || 12.13 N.m LXM15LD17N4, 480 V, three phase || 14.79 N.m LXM15LD21M3, 230 V, three phase || 11.23 N.m LXM05AD17M3X, 200...240 V, three phase |
| Product Compatibility | LXM05AD28M2 200...240 V single phase || LXM15LD10N4 230 V three phase || LXM15LD10N4 480 V three phase || LXM15LD21M3 230 V three phase || LXM05AD22N4 380...480 V three phase || LXM05BD22N4 380...480 V three phase || LXM05CD22N4 380...480 V three phase || LXM15LD17N4 400 V three phase || LXM15LD17N4 480 V three phase || LXM32.D18N4 400 V three phase || LXM32.D18N4 480 V three phase || LXM05BD28M2 200...240 V single phase || LXM05CD28M2 200...240 V single phase || LXM15LD21M3 230 V single phase || LXM15LD13M3 230 V three phase || LXM15LD10N4 400 V three phase || LXM05AD17M3X 200...240 V three phase || LXM05BD17M3X 200...240 V three phase || LXM05CD17M3X 200...240 V three phase |
| Ip Degree Of Protection | IP50 standard |
| Shaft End | keyed |
| Nominal Speed | 3000 rpm LXM05AD22N4, 380...480 V, three phase || 4000 rpm LXM32.D18N4 6 A, 480 V, three phase || 1500 rpm LXM05AD28M2, 200...240 V, single phase || 1500 rpm LXM05BD28M2, 200...240 V, single phase || 1500 rpm LXM05CD28M2, 200...240 V, single phase || 2000 rpm LXM15LD21M3, 230 V, single phase || 2000 rpm LXM15LD21M3, 230 V, three phase || 2500 rpm LXM15LD10N4, 230 V, three phase || 2500 rpm LXM15LD13M3, 230 V, three phase || 4000 rpm LXM15LD17N4, 400 V, three phase || 5000 rpm LXM15LD17N4, 480 V, three phase || 3000 rpm LXM05BD22N4, 380...480 V, three phase || 3000 rpm LXM05CD22N4, 380...480 V, three phase || 1500 rpm LXM05AD17M3X, 200...240 V, three phase || 1500 rpm LXM05BD17M3X, 200...240 V, three phase || 1500 rpm LXM05CD17M3X, 200...240 V, three phase || 4500 rpm LXM15LD10N4, 400 V, three phase || 6000 rpm LXM15LD10N4, 480 V, three phase || 4000 rpm LXM32.D18N4 6 A, 400 V, three phase |
| Electrical Connection | straight connectors |
| Nominal Torque | 4.5 N.m LXM15LD21M3, 230 V, single phase || 4 N.m LXM15LD17N4, 400 V, three phase || 4.4 N.m LXM05AD22N4, 380...480 V, three phase || 4.4 N.m LXM05BD22N4, 380...480 V, three phase || 4.4 N.m LXM05CD22N4, 380...480 V, three phase || 4.96 N.m LXM05AD17M3X, 200...240 V, three phase || 4.96 N.m LXM05BD17M3X, 200...240 V, three phase || 4.96 N.m LXM05CD17M3X, 200...240 V, three phase || 5.8 N.m LXM15LD21M3, 230 V, three phase || 4 N.m LXM32.D18N4 6 A, 400 V, three phase || 4 N.m LXM32.D18N4 6 A, 480 V, three phase || 4.96 N.m LXM05AD28M2, 200...240 V, single phase || 4.96 N.m LXM05BD28M2, 200...240 V, single phase || 4.96 N.m LXM05CD28M2, 200...240 V, single phase || 3.4 N.m LXM15LD10N4, 230 V, three phase || 3.4 N.m LXM15LD10N4, 400 V, three phase || 3.4 N.m LXM15LD10N4, 480 V, three phase || 3.4 N.m LXM15LD13M3, 230 V, three phase || 3.7 N.m LXM15LD17N4, 480 V, three phase |
| Device Short Name | BSH |
| Continuous Stall Torque | 4.5 N.m LXM15LD21M3, 230 V, single phase || 5.5 N.m LXM05AD22N4, 380...480 V, three phase || 5.5 N.m LXM05AD28M2, 200...240 V, single phase || 5.5 N.m LXM05BD17M3X, 200...240 V, three phase || 5.5 N.m LXM05BD22N4, 380...480 V, three phase || 5.5 N.m LXM05BD28M2, 200...240 V, single phase || 5.5 N.m LXM05CD17M3X, 200...240 V, three phase || 5.5 N.m LXM05CD22N4, 380...480 V, three phase || 5.5 N.m LXM05CD28M2, 200...240 V, single phase || 5.8 N.m LXM32.D18N4 6 A, 400 V, three phase || 5.8 N.m LXM32.D18N4 6 A, 480 V, three phase || 3.4 N.m LXM15LD13M3, 230 V, three phase || 3.4 N.m LXM15LD10N4, 230 V, three phase || 3.4 N.m LXM15LD10N4, 400 V, three phase || 3.4 N.m LXM15LD10N4, 480 V, three phase || 5.8 N.m LXM15LD17N4, 400 V, three phase || 5.8 N.m LXM15LD17N4, 480 V, three phase || 5.8 N.m LXM15LD21M3, 230 V, three phase || 5.5 N.m LXM05AD17M3X, 200...240 V, three phase |
Our previously used items and repair options come with 12 months Obso Warranty.
"Super service! Everything was processed very quickly and competently and the personal support was excellent. I would always choose Obso Automation again! Many thanks for the great support." - MJ
Standard options for delivery are also available where required.
"Professional, courteous and accurate. Obsolete part quoted same day and supplied next" - PT
1
Step 1
Part added for enquiry
2
Step 2
Your personal Account Manager is already on it, delivering rapid responses and unbeatable service.
3
Step 3
We don’t just process orders—we guarantee smooth delivery, full transparency, and zero headaches.
4
Step 4
Our 10,000+ customers trust us for a reason. Get your quote now and experience automation without risk, delays, or uncertainty.
Google Reviews




