A9MEM3110
iEM3110 energy meter - 63 A - 1 pulse O - MID
AVAILABLE
GET A QUOTE NOW
| Specification | Value |
|---|---|
| Network Frequency | 60 Hz || 50 Hz |
| Sampling Rate | 32 samples/cycle |
| Number Of Outputs | 1 pulse |
| Mounting Support | DIN rail |
| Maximum Value Measured | 99999999.9 kWh |
| Standards | BS EN 61557-12:2021 || IEC 61557-12:2021 || EN 61557-12:2021 || BS EN 61326-1 || IEC 61326-1 || EN 61326-1 || BS EN 62052-11:2020 || IEC 62052-11:2020 || EN 62052-11:2020 || BS EN 62053-21 || IEC 62053-21 || EN 62053-21 || BS EN 62052-23 || IEC 62053-23:2020 || EN 62052-23 || BS EN 62052-31:2015 || IEC 62052-31:2015 || EN 62052-31:2015 || BS EN 61010-1:2010 || EN 61010-1:2010 || IEC 61010-1:2010 || UL 61010-1:2010 || BS EN 61010-2-30 || IEC 61010-2-30 || EN 61010-2-30 || UL 61010-2-30 || BS EN 50470-3 || EN 50470-3 || BS EN 50470-1 || EN 50470-1 || ANSI C12.16 |
| Type Of Measurement | active energy |
| Product Certifications | CE IEC 61010-1 safety) || CE EN 61557-12 power monitor) || CE EN/IEC 61326-1 EMC) || UKCA BS EN 61010-1 safety) || UKCA BS EN 61557-12 power monitor) || UKCA BS EN 61326-1 EMC) || cULus UL 61010-1 safety) || cULus EN 61010-1 safety) || EAC EN 50470-3 sub-meter) || RCM EN 62052 sub-meter) || KZ EN 50470-3 sub-meter) || METAS EN 50470-1 sub-meter) || MID EN 50470-3 sub-meter) || MID EN 50470-1 sub-meter) || NMI NMI M 6-1 |
| Number Of Inputs | 0 |
| Measurement Current | 0-63 A |
| Connections - Terminals | screw terminals 16-16 mm² |
| Mounting Mode | clip-on |
| Local Signalling | Green indicator light power ON || Yellow flashing LED accuracy checking |
| Technology Type | electronic |
| Poles Description | 3P || 1P + N || 3P + N |
| Line Rated Current | 63 A |
| Analogue Input Type | direct input |
| Display Type | LCD display |
| Overvoltage Category | III |
| Device Application | partial meter || sub billing |
| Accuracy Class | class 1 active energy IEC 62053-21 || class 1 active energy IEC 61557-12 || class B active energy EN 50470-3 |
| Rated Voltage | 100-277 V || 173-480 V |
| Product Or Component Type | energy meter |
| Product Name | Acti9 iEM3000 |
| Range | Acti9 |
| Device Short Name | iEM3110 |
Our previously used items and repair options come with 12 months Obso Warranty.
"Super service! Everything was processed very quickly and competently and the personal support was excellent. I would always choose Obso Automation again! Many thanks for the great support." - MJ
Standard options for delivery are also available where required.
"Professional, courteous and accurate. Obsolete part quoted same day and supplied next" - PT
1
Step 1
Part added for enquiry
2
Step 2
Your personal Account Manager is already on it, delivering rapid responses and unbeatable service.
3
Step 3
We don’t just process orders—we guarantee smooth delivery, full transparency, and zero headaches.
4
Step 4
Our 10,000+ customers trust us for a reason. Get your quote now and experience automation without risk, delays, or uncertainty.
Google Reviews




