5SY4115-7
Siemens
CIRCUIT BREAKER 230/400V 10KA, 1-POLE, C, 1.6A, D=70MM
AVAILABLE
GET A QUOTE NOW
- CIRCUIT BREAKER 230/400V 10KA, 1-POLE, C, 1.6A, D=70MM
| Specification | Value |
|---|---|
| Country of Origin | DE |
| Voltage type | AC |
| Pollution degree | 3 |
| Rated current | 1.6 A |
| Rated voltage | 400 V |
| Built-in depth | 70 mm |
| Explosion-proof | false |
| Over voltage category | 3 |
| Current limiting class | 3 |
| Release characteristic | C |
| Number of poles (total) | 1 |
| Degree of protection (IP) | IP20 |
| Flush-mounted installation | false |
| Rated insulation voltage Ui | 440 V |
| Additional equipment possible | true |
| Width in number of modular spacings | 1 |
| Concurrently switching N-neutral | false |
| Rated impulse withstand voltage Uimp | 4 kV |
| Ambient temperature during operating | -40 °C |
| Connectable conductor cross section solid-core | 0.75 mm² |
| Connectable conductor cross section multi-wired | 0.75 mm² |
| Rated short-circuit breaking capacity Icn EN 60898 at 230 V | 10 kA |
| Rated short-circuit breaking capacity Icn EN 60898 at 400 V | 10 kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 230 V | 35 kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 400 V | 35 kA |
Our previously used items and repair options come with 12 months Obso Warranty.
"Super service! Everything was processed very quickly and competently and the personal support was excellent. I would always choose Obso Automation again! Many thanks for the great support." - MJ
Standard options for delivery are also available where required.
"Professional, courteous and accurate. Obsolete part quoted same day and supplied next" - PT
1
Step 1
Part added for enquiry
2
Step 2
Your personal Account Manager is already on it, delivering rapid responses and unbeatable service.
3
Step 3
We don’t just process orders—we guarantee smooth delivery, full transparency, and zero headaches.
4
Step 4
Our 10,000+ customers trust us for a reason. Get your quote now and experience automation without risk, delays, or uncertainty.
Google Reviews







